Appearance
Block Attributes
All attributes available on block-level elements (frame, page, table, td, th, etc.).
Sizing
| Attribute | Type | Default | Description |
|---|---|---|---|
width | pt, cm, %, fill, auto | auto | Element width |
height | pt, cm, %, fill, auto | auto | Element height |
min-width | pt, cm, % | -- | Minimum width constraint |
max-width | pt, cm, % | -- | Maximum width constraint |
min-height | pt, cm, % | -- | Minimum height constraint |
max-height | pt, cm, % | -- | Maximum height constraint |
Layout
| Attribute | Type | Default | Description |
|---|---|---|---|
direction | column, col, row | column | Child stacking direction |
h-align | left, center, right | left | Horizontal alignment of content |
v-align | top, center, bottom | top | Vertical alignment of content |
text-align | left, right, center, justified | left | Text alignment within element |
Spacing
| Attribute | Type | Default | Description |
|---|---|---|---|
padding | pt, cm | 0 | Padding on all sides |
padding-top | pt, cm | 0 | Top padding |
padding-bottom | pt, cm | 0 | Bottom padding |
padding-left | pt, cm | 0 | Left padding |
padding-right | pt, cm | 0 | Right padding |
space-before-desired | pt, cm | 0 | Desired space above (compressed at page boundaries) |
space-after-desired | pt, cm | 0 | Desired space below (compressed at page boundaries) |
Positioning
| Attribute | Type | Default | Description |
|---|---|---|---|
top | pt, cm | -- | Absolute offset from parent top |
bottom | pt, cm | -- | Absolute offset from parent bottom |
left | pt, cm | -- | Absolute offset from parent left |
right | pt, cm | -- | Absolute offset from parent right |
Borders
| Attribute | Type | Default | Description |
|---|---|---|---|
border-weight | pt | 0 | Border width on all sides |
border-weight-top | pt | -- | Top border width |
border-weight-bottom | pt | -- | Bottom border width |
border-weight-left | pt | -- | Left border width |
border-weight-right | pt | -- | Right border width |
border-color | colour | -- | Border colour on all sides |
border-color-top | colour | -- | Top border colour |
border-color-bottom | colour | -- | Bottom border colour |
border-color-left | colour | -- | Left border colour |
border-color-right | colour | -- | Right border colour |
border-radius | pt | 0 | Corner radius on all corners |
border-radius-t | pt | -- | Top-left and top-right radius |
border-radius-b | pt | -- | Bottom-left and bottom-right radius |
border-radius-l | pt | -- | Top-left and bottom-left radius |
border-radius-r | pt | -- | Top-right and bottom-right radius |
border-radius-tl | pt | -- | Top-left corner radius |
border-radius-tr | pt | -- | Top-right corner radius |
border-radius-bl | pt | -- | Bottom-left corner radius |
border-radius-br | pt | -- | Bottom-right corner radius |
Appearance
| Attribute | Type | Default | Description |
|---|---|---|---|
background-color | colour | -- | Background fill colour |
rotation | 90, 180, 270 | -- | Clockwise rotation in degrees |
Breaking
| Attribute | Type | Default | Description |
|---|---|---|---|
break | auto, never | auto | Page breaking behaviour |
prevent-last | true, false | false | Prevent item being last in frame, breaking to next |
orphan-lines-threshold | number | -- | Minimum lines before allowing a break |
Conditional and Identity
| Attribute | Type | Default | Description |
|---|---|---|---|
show-if | data path | -- | Render only when condition is truthy |
id | string | -- | Unique element identifier |
outline | string | -- | Add to named outline collection |
level | number | -- | Hierarchy level in outline |
style | @alias-name, property=value | -- | Apply a style alias |
Page-Specific
| Attribute | Type | Default | Description |
|---|---|---|---|
format | A0-A10, A0-landscape-A10-landscape | -- | Named page format |
orientation | portrait, landscape | portrait | Whether to swap page format width and height |
page-margin | pt, cm | 0 | Page margin on all sides |
page-margin-top | pt, cm | -- | Top page margin |
page-margin-bottom | pt, cm | -- | Bottom page margin |
page-margin-left | pt, cm | -- | Left page margin |
page-margin-right | pt, cm | -- | Right page margin |
repeat | true, false | false | Repeat page for flow content |
flow | flow name | -- | Flow that controls page repetition |
deferred | true, false | false | Allow access to <repeat outline=""> |
name | data expression | -- | Dynamic page type selection |
Table-Specific
| Attribute | Type | Default | Description |
|---|---|---|---|
colspan | number | 1 | Number of columns a cell spans (on td/th) |